PRICES SUBJECT TO CHANGE WITHOUT NOTICE PLEASE CHECK WITH SALES PERSON |
| ALUMINUM PRODUCTS |
|---|
|
|---|
|
|---|
| ITEM NO. | SIZE | COLOR | THICKNESS | PRICE |
|---|---|---|---|---|
| 138BROWN | 4X10 | BROWN | .040 | 55.00 |
| 138G | 4X10 | GREEN | .040 | 55.00 |
| 1380 | 4X10 | ORANGE | .040 | 55.00 |
| 138R | 4X10 | RED | .040 | 55.00 |
| 138BRONZE | 4X10 | BRONZE | .040 | 55.00 |
| 138I | 4X10 | IVORY | .040 | 55.00 |
| 138BRIGHT GOLD | 4X10 | BRIGHT GOLD | .040 | 109.00 |
| 138Y | 4X10 | YELLOW | .040 | 5500 |
| 138B | 4X10 | BLACK | .040 | 55.00 |
| 138BLUE | 4X10 | BLUE | .040 | 55.00 |
| 13810 | 4X10 | WHITE | .040 | 52.00 |
| 138 | 4X8 | WHITE | .032 | 37.00 |
| 4X10 080 WHITE | 4X10 | WHITE | .080 | 95.00 |
| 4X10 063 WHITE | 4X10 | WHITE | .063 | 80.00 |
| 5x10-040 | 5x10 | 5x10 040 White Aluminum | .040 | $ 98.19 |
| 5x10-063 | 5x10 | 5x10 063 White Aluminum | .040 | $ 102.00 |
| ALUMINUM MIL FINISHED |
|---|
| ITEM NO. | PRICE |
|---|---|
| 4X10 MIL 040 | 47.00 |
| 4X10 MIL 063 | 75.00 |
| 4X10 MIL .125 | 139.00 |
| 4X10 MIL 080 | 85.00 |
| ALUMINUM BLANKS |
|---|
| ITEM NO. | THICKNESS |
SIZE | PRICE |
|---|---|---|---|
| 139 | .040 |
18X24 |
6.00 |
| 12X18 |
.040 |
12X18 |
4.25 |
| 24X36 ALUM |
.040 |
24X36 |
14.00 |
| 18X24 080 |
.080 |
18X24 |
12.00 |
| 12X18 080 |
.080 |
12X18 |
8.00 |
| 6X30 080 |
.080 |
6X30 |
3.15 |
| 6X36 080 |
.080 |
6X36 |
3.75 |
| 6X42 080 |
.080 |
6X42 |
4.25 |
ALUMINUM REFLECTIVE ENGINEER 080 |
| ITEM NO. | THICKNESS | DESCRIPTION | SIZE | PRICE |
| 12X18 EG | (080) | ALUMINUM REFLECTIVE ENGINEER | 12X18 | $ 12.00 |
| 18X24 EG | (080) | ALUMINUM REFLECTIVE ENGINEER | 18X24 | $ 18.00 |
| 24X36 EG | (080) | ALUMINUM REFLECTIVE ENGINEER | 24X36 | $ 30.00 |
HAS ROUNDED CORNERS WITH 2 HOLES |
| 18X24 (040) WITH HOLES / ROUND CORNERS |
|---|
ITEM NO. |
PRICE |
|---|---|
140 |
$ 6.25 EACH |
| THESE ARE WITH HOLES AND ROUNDED CORNERS ONLY |
|---|
| WHEN ORDERING PLEASE LET SALES PERSON KNOW THESE ARE WHAT YOU WANT. |
